
BIRMINGHAM, Ala. – The Southeastern Conference has announced the lineup of student-athletes and the complete agenda for SEC Tipoff ’26, scheduled in Birmingham, Alabama, on Oct. 14–15.
Florida’s women’s basketball program will take the stage on Wednesday, Oct. 15, with Laila Reynolds, Me'Arah O'Neal, and Liv McGill representing the Gators at 12:20 p.m. ET.
Reynolds heads into her junior year after starting every contest during the 2024–25 campaign. She logged 963 minutes, scored 339 points, and averaged 10.3 points per game. On defense, she contributed 32 blocks and 120 rebounds, split between 89 defensive and 31 offensive boards.
O’Neal, in her freshman season, appeared in eight starts and totaled 482 minutes of play. She scored 167 points, averaging 4.8 per game, while adding 20 steals and 137 rebounds (41 offensive, 96 defensive).
McGill quickly established herself as the team’s top scorer in her debut season, averaging 16.5 points per game. She set a program record with 611 points as a freshman, guided the Gators to the SEC Tournament Quarterfinals, and earned recognition on the 2025 SEC All-Freshman Team. McGill was also named to the WBIT All-Tournament Team after helping Florida advance to the Semifinals.
Fans nationwide can follow the action as SEC Network provides live coverage throughout the two-day event.
| Tuesday, October 14 | Time |
|---|---|
| Georgia Men | 9:05 — 11:10 am CT |
| Vanderbilt Men | 9:20 — 11:30 am CT |
| Georgia Women | 9:00 — 11:00 am CT |
| Vanderbilt Women | 9:25 — 11:50 am CT |
| Ole Miss Women | 11:20 am — 1:25 pm CT |
| South Carolina Women | 11:35 am — 1:45 pm CT |
| Ole Miss Men | 11:15 am — 1:15 pm CT |
| South Carolina Men | 11:40 am — 2:05 pm CT |
| Arkansas Men | 1:35 — 3:40 pm CT |
| Alabama Men | 1:50 — 4:00 pm CT |
| Arkansas Women | 1:30 — 3:30 pm CT |
| Alabama Women | 1:55 — 4:20 pm CT |
| Texas Women | 3:50 — 5:55 pm CT |
| Kentucky Women | 4:05 — 6:15 pm CT |
| Texas Men | 3:45 — 5:45 pm CT |
| Kentucky Men | 4:10 — 6:36 pm CT |
| Wednesday, October 15 | Time |
|---|---|
| Auburn Men | 9:05 — 11:10 am CT |
| Mississippi State Men | 9:20 — 11:30 am CT |
| Auburn Women | 9:00 — 11:00 am CT |
| Mississippi State Women | 9:25 — 11:50 am CT |
| Florida Women | 11:20 am — 1:25 pm CT |
| Tennessee Women | 11:35 am — 1:45 pm CT |
| Florida Men | 11:15 am — 1:15 pm CT |
| Tennessee Men | 11:40 am — 2:05 pm CT |
| LSU Men | 1:35 — 3:40 pm CT |
| Texas A&M Men | 1:50 — 4:00 pm CT |
| LSU Women | 1:30 — 3:30 pm CT |
| Texas A&M Women | 1:55 — 4:20 pm CT |
| Missouri Women | 3:50 — 5:55 pm CT |
| Oklahoma Women | 4:05 — 6:15 pm CT |
| Missouri Men | 3:45 — 5:45 pm CT |
| Oklahoma Men | 4:10 — 6:36 pm CT |










